ASTM/ICEA Fa'ata'ita'iga Maulalo Voltage ABC Uaea Fa'a'ele'ele

ASTM/ICEA Fa'ata'ita'iga Maulalo Voltage ABC Uaea Fa'a'ele'ele

Fa'amatalaga:

    O uaea alumini e fa'aaogaina i fafo i fale tufatufa.Latou te tauaveina le eletise mai laina aoga i fale e ala i le tau.Faʻavae i luga o lenei galuega faʻapitoa, o uaea o loʻo faʻamatalaina foi o laina pa'ū auaunaga.

Fa'amatalaga vave

Parameter Table

Faailoga o oloa

Aluminum Conductor Overhead Duplex, Triplex ma Quadruplex Cable:

O uaea alumini e fa'aaogaina i fafo i fale tufatufa.Latou te tauaveina le eletise mai laina aoga i fale e ala i le tau.Faʻavae i luga o lenei galuega faʻapitoa, o uaea o loʻo faʻamatalaina foi o laina pa'ū auaunaga.O uaea i luga o le alumini e aofia ai ituaiga taitoalua, triplex, ma quadruplex.E fa'aoga uaea fa'alua i laina eletise e tasi le vaega, a'o uaea quadruplex e fa'aaogaina i laina eletise e tolu-vaega.Ua fa'aaogaina fa'apitoa e ave ai le eletise mai laina fa'aoga i tagata fa'atau.
Fa'atonu aluminiua faia i le vaivai 1350-H19 alumini faasologa.O lo'o fa'a'ese'ese i se polyethylene thermoplastic fa'apipi'i po'o polyethylene feso'ota'i mo le puipuiga mai fa'afitauli fa'afitauli o le si'osi'omaga i fafo.O uaea ua mamanuina ma se vevela galue e oʻo atu i le 75 tikeri ma le fua faʻatatau o le 600 volts.

pei
df
sdf

Tulaga masani:

ASTM B-230: Alumini 1350-H19 uaea mo mea tau eletise.
ASTM B-231: Concentric taoto alumini alumini 1350 conductors.
ICEA S-76-474: Fa'atasiga uaea eletise lagolago fa'atasi ma fa'a'ese'ese fa'a'ese'ese e tete'e tau fa'amauina ile 600V.

Fa'amanuiaga ole uaea eletise alumini:

O uaea i luga ole alumini e masani ona fa'aaogaina ilaina eletise i lugaaua e mama ma tau taugofie.O le alumini o lo'o i ai le maualuga o le conductivity ma le maualalo o le mamafa, lea e mafai ai e nei laina pito i luga o le pa'u o le auaunaga i luga ole laiga e ave ai le taimi nei ma le laititi o gau.Uaea pa'u auaunaga alumini e taugofie, aemaise lava i laina maualuga-teteʻe e faʻaloloa mo mamao mamao.

Fausia:

Uaea Laina Ufiufi, Duplex, Triplex po'o Quadruplex Service Drop Avanoa
O ta'ita'i vaega o lo'o milo fa'ata'amilo i se fa'amea alumini e leai ni mea po'oACSRta'ita'i le faaituau.
Fa'atonu: Uaea alumini 1350-H19.
Fa'agata: Polyethylene feso'ota'i fa'alava uliuli (XLPE).
Fa'a'ese'ese: Fa'ato'a alumini alumini po'o le ACSR

AS

Aiseā e Filifilia ai i Matou?

Matou te gaosia uaea lelei e ala i le faʻaaogaina o mea maualuga:

Aiseā e Filifilia ai i matou (2)
Aiseā e Filifilia ai i matou (3)
Aiseā e Filifilia ai i matou (1)
Aiseā e Filifilia ai i matou (5)
Aiseā e Filifilia ai i matou (4)
Aiseā e Filifilia ai i matou (6)

'Au'oa poto masani iloa le mea e te mana'omia:

1212

La'au fa'ato'aga ma mea lelei ma le gafatia e fa'amaonia ai le tu'uina atu i le taimi:

1213

UIGA UIPUIA UAEA-ALUMINIUM CONDUCTOR

Code Igoa Tele Nu. o
Uaea
Insulation
mafiafia
Taiala Igoa Fa'atauaina
Malosi
Numera mamafa Ampacity
Alumini Aofa'iga
Fa'ato'a OD LDPE HDPE XLPE
AWG poʻo KCMIL mm mm mm kgf kilokalama/km kilokalama/km kilokalama/km kilokalama/km A
AAC
Plum 6 7 0.762 4.674 6.198 255 36.61 50.66 51.27 51.27 100
Apricot 4 7 0.762 5.715 7.239 400 58.19 75.57 76.33 76.33 135
Pisiki 2 7 1.143 7.417 9.703 612 92.56 126.09 127.55 127.55 180
Nectarine 1 7 1.143 8.433 11.481 789 116.67 167.31 169.52 169.52 210
Quince 1/0 7 1.524 9.347 12.395 903 147.48 203.70 206.14 206.14 240
Haw 1/0 19 1.524 9.474 12.522 980 147.48 204.49 206.96 206.96 240
Lanu moli 2/0 7 1.524 11.786 14.834 1139 186.02 257.90 261.02 261.02 280
Laau Umea 2/0 19 1.524 10.643 13.691 1211 186.02 250.41 253.21 253.21 280
Ata 3/0 7 1.524 13.259 16.307 1377 233.64 315.53 319.08 319.08 320
Lemoni 3/0 19 1.524 11.938 14.986 1501 233.64 306.53 309.70 309.70 320
Olive 4/0 7 1.524 13.259 16.307 1728 296.14 378.04 381.58 381.58 370
Rimoni 4/0 19 1.524 13.411 16.459 1823 296.14 379.09 382.69 382.69 370
Sassafras 250 19 1.524 14.580 17.628 2043 348.68 439.88 443.84 443.84 420
Mulberi 266.8 19 1.524 14.605 17.653 2182 372.19 463.59 467.55 467.55 460
Basswood 300 19 1.524 15.951 18.999 2404 419.66 520.91 525.30 525.30 478
Annona 336.4 19 1.524 16.916 19.964 2697 469.51 578.04 582.75 582.75 495
Chinquapin 350 19 1.524 17.221 20.269 2790 488.12 598.98 603.79 603.79 525
Mole 397.5 19 2.032 18.390 22.454 3123 555.08 707.29 713.88 713.88 550
Sumac 450 37 2.032 19.609 23.673 3719 628.00 791.79 798.89 798.89 600
Huckleberry 477 37 2.032 20.193 24.257 3810 665.21 834.63 841.98 841.98 610
AAAC
Maple 6 7 0.762 5.029 6.553 503 42.41 59.53 61.01 61.01 78
U'u'u 4 7 0.762 6.350 7.874 798 67.56 89.29 90.78 92.12 145
Linden 2 7 1.143 8.026 10.312 1270 107.44 147.33 147.33 148.82 190
Suau'u 1/0 7 1.524 8.839 11.887 2023 170.99 238.11 247.03 247.03 250
Suavai 2/0 7 1.524 11.354 14.402 2445 215.63 291.68 302.01 302.01 290
Shellbark 3/0 7 1.524 12.751 15.799 3080 271.59 358.65 370.55 370.55 335
Planetree 4/0 7 1.524 14.300 17.348 3883 342.57 443.47 456.86 456.86 385
ACSR
Walnut 6 6/1 0.762 5.029 6.553 540 36.46 69.94 71.43 71.43 105
Butternut 4 6/1 0.762 6.350 7.874 844 58.04 107.15 170.15 108.64 135
Hickory 4 7/1 0.762 6.528 8.052 1070 58.04 120.54 122.03 123.52 135
Pignut 2 6/1 1.143 8.026 10.312 1293 92.27 175.60 177.09 178.58 180
Beech 2 7/1 1.143 8.357 10.643 1651 92.27 199.41 199.41 202.39 180
Chestnut 1 6/1 1.143 13.970 11.303 1610 116.37 217.27 218.76 220.25 210
Almond 1/0 6/1 1.524 10.109 13.157 1987 146.73 282.75 284.24 287.21 235
Pecan 2/0 6/1 1.524 11.354 14.402 2404 184.98 348.23 349.72 349.72 290
Filbert 3/0 6/1 1.524 12.751 15.799 3003 233.34 430.08 433.05 437.52 305
Buckeye 4/0 6/1 1.524 14.300 17.348 3787 294.21 531.27 535.74 540.20 345
Hackberry 266.8 18/1 1.524 15.469 18.517 3121 372.63 525.32 528.30 534.25 356

Tu'u Au'aunaga Duplex

Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
ACC Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
Leai. Dia.
mm
Pekingese 1*6AWG+1*6AWG 7 1.56 563 1 4.11 1.14 92 85 70
Collie 1*6AWG+1*6AWG 7 1.56 563 7 1.56 1.14 94 85 70
Dachshund 1*4AWG+1*4AWG 7 1.96 881 1 5.19 1.14 139 115 90
Spaniel 1*4AWG+1*4AWG 7 1.96 881 7 1.96 1.14 141 115 90
Doberman 1*2AWG+1*2AWG 7 2.47 1350 7 2.47 1.14 216 150 120
Malemute 1*1/0AWG+1*1/0AWG 7 3.12 1990 19 1.89 1.52 347 205 160
Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
ACSR Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
LEAI. Dia.
mm
Leai. Dia.
mm
Seti 1*6AWG+1*6AWG 1 1.68 6 1.68 1190 1 4.11 1.14 111 85 70
Leoleo mamoe 1*6AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.56 1.14 113 85 70
Esekimo 1*4AWG+1*4AWG 1 2.12 6 2.12 1860 1 5.19 1.14 171 115 90
Terrier 1*4AWG+1*4AWG 1 2.12 6 2.12 1860 7 1.96 1.14 173 115 90
Chow 1*2AWG+1*2AWG 1 2.67 6 2.67 2850 7 2.47 1.14 266 150 120
povi 1*1/OAWG+1*1/OAWG 1 3.37 6 3.37 4380 19 1.89 1.52 427 205 160
Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
ALOY Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
Leai. Dia.
mm
Chihuahua 1*6AWG+1*30.58 7 1.68 1110 1 4.11 1.14 98 85 70
Vizsla 1*6AWG+1*30.58 7 1.68 1110 7 1.56 1.14 100 85 70
Harrier 1*4AWG+1*48.69 7 2.12 1760 1 5.19 1.14 149 115 90
sasa 1*4AWG+1*48.69 7 2.12 1760 7 1.96 1.14 151 115 90
Schnauzer 1*2AWG+1*77.47 7 2.67 2800 7 2.47 1.14 231 150 120
mulivae 1*1/0AWG+1*123.3 7 3.37 4460 19 1.89 1.52 372 205 160

Triplex Service Drop

Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
ACC Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
Leai. Dia.
mm
Haioti 2*6AWG+1*6AWG 7 1.56 563 1 4.11 1.14 146 85 70
Patella 2*6AWG+1*6AWG 7 1.56 563 7 1.56 1.14 150 85 70
Fusus 2*4AWG+1*4AWG 7 1.96 881 1 5.19 1.14 219 115 90
Faisau 2*4AWG+1*4AWG 7 1.96 881 7 1.96 1.14 224 115 90
Ui 2*2AWG+1*2AWG 7 2.47 1350 7 2.47 1.14 338 150 120
Murex 2*1/0AWG+1*1/0AWG 7 3.12 1990 7 3.12 1.52 544 205 160
Purpura 2*1/0AWG+1*1/0AWG 7 3.12 1990 19 1.89 1.52 545 205 160
Nassa 2*2/0AWG+1*2/0AWG 7 3.50 2510 7 3.5 1.52 671 235 185
Melita 2*3/0AWG+1*3/0AWG 19 2.39 3310 19 2.39 1.52 830 275 215
Portunus 2*4/0AWG+1*4/0AWG 19 3.25 4020 19 3.25 1.52 1476 315 245
Nannynose 2*336.4+1*336.4 19 3.38 6146 19 3.38 2.03 1649 420 325
Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
ACSR Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
LEAI. Dia.
mm
Leai. Dia.
mm
Paludina 2*6AWG+1*6AWG 1 1.68 6 1.68 1190 1 4.11 1.14 166 85 70
Voluta 2*6AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.56 1.14 170 85 70
Whelk 2*4AWG+1*4AWG 1 2.12 6 2.12 1860 1 5.19 1.14 251 115 90
Periwinkle 2*4AWG+1*4AWG 1 2.12 6 2.12 1860 7 1.96 1.14 255 115 90
Conch 2*2AWG+1*2AWG 1 2.67 6 2.67 2850 7 2.47 1.14 389 150 120
Neritina 2*1/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 7 3.12 1.52 624 205 160
Cenia 2*1/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 19 1.89 1.52 625 205 160
Runcina 2*2/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 7 3.5 1.52 771 235 185
Triton 2*2/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 19 2.13 1.52 772 235 185
Cherrystone 2*3/0AWG+1*3/0AWG 1 4.25 6 4.25 6620 7 3.93 1.52 956 250 200
Mursia 2*3/0AWG+1*3/0AWG 1 4.25 6 4.25 6620 19 2.39 1.52 957 250 200
Sefu 2*4/0AWG+1*4/0AWG 1 4.77 6 4.77 8350 7 4.42 1.52 1187 315 245
Suzara 2*4/0AWG+1*4/0AWG 1 4.77 6 4.77 8350 19 2.68 1.52 1188 315 245
Limpet 2*336.4+1*336.4 1 3.47 18 3.47 8680 19 3.38 2.03 1733 420 325
Sika 2*4AWG+1*6AWG 1 1.68 6 1.68 1190 1 5.19 1.14 217 115 90
Stromubs 2*4AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.96 1.14 222 115 90
Cockle 2*2AWG+1*4AWG 1 2.12 6 2.12 1860 7 2.47 1.14 335 150 120
Janthina 2*1/0AWG+1*2/0AWG 1 2.67 6 2.67 2850 7 3.12 1.52 539 205 160
Ranella 2*1/0AWG+1*2/0AWG 1 2.67 6 2.67 2850 19 1.89 1.52 540 205 160
Cavolinia 2*2/0AWG+1*1AWG 1 3.00 6 3.00 3550 7 3.50 1.52 665 235 185
Clio 2*2/0AWG+1*1AWG 1 3.00 6 3.00 3550 19 2.13 1.52 666 235 185
Sanddollar 2*3/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 7 3.93 1.52 821 275 215
Aega 2*3/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 19 2.39 1.52 823 275 215
U'u'u 2*4/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 7 4.42 1.52 1017 315 245
Cerapus 2*4/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 19 2.68 1.52 1018 315 245
Cowry 2.336.4+1*4/0AWG 1 4.77 6 4.77 8350 19 3.38 2.03 1633 420 325
Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
Alloy Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
Leai. Dia.
mm
Minex 2*6AWG+1*30.58 7 1.68 1110 1 4.11 1.14 152 85 70
Hippa 2*6AWG+1*30.58 7 1.68 1110 7 1.56 1.14 156 85 70
ula 2*4AWG+1*48.69 7 2.12 1760 1 5.19 1.14 229 115 90
Bamacle 2*4AWG+1*48.69 7 2.12 1760 7 1.96 1.14 233 115 90
Uula 2*2AWG+1*77.47 7 2.67 2800 7 2.47 1.14 354 150 120
Gammarus 2*1/0AWG+1*123.3 7 3.37 4460 7 3.12 1.52 569 205 160
Leda 2*1/0AWG+1*123.3 7 3.37 4460 19 1.89 1.52 570 205 160
Dungenese 2*2/0AWG+1*155.4 7 3.78 5390 7 3.50 1.52 702 235 185
Afā 2*2/0AWG+1*155.4 7 3.78 5390 19 2.13 1.52 703 235 185
Flustra 2*3/0AWG+1*195.7 7 4.25 6790 19 2.39 1.52 869 275 215
Lepas 2*4/0AWG+1*246.9 7 4.77 8560 19 2.68 1.52 1077 315 245
Artemia 2*4AWG+1*30.58 7 1.68 1110 1 5.19 1.14 203 115 90
paa'a 2*4AWG+1*30.58 7 1.68 1110 7 1.96 1.14 208 115 90
Solaster 2*2AWG+1*48.69 7 2.12 1760 7 2.47 1.14 313 150 120
Pa'u oneone 2*1/0AWG+1*77.47 7 2.67 2800 7 3.12 1.52 504 205 160
Echinus 2*1/0AWG+1*77.47 7 2.67 2800 19 1.89 1.52 505 205 160
U'a'i 2*2/0AWG+1*97.65 7 3.00 3530 7 3.50 1.52 621 235 185
Sipho 2*2/0AWG+1*97.65 7 3.00 3530 19 2.13 1.52 622 235 185
Fulgar 2*3/0AWG+1*123.3G 7 2.37 4460 19 2.39 1.52 767 275 215
Arca 2*4/0AWG+1*155.4 7 3.78 5390 19 2.68 1.52 949 315 245

Quadruplex Service Drop

Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
ACC Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
Leai. Dia.
mm
Clydesdate 3*4AWG+1*4AWG 7 1.96 881 1 5.19 1.14 299 100 80
Pinto 3*4AWG+1*4AWG 7 1.96 881 7 1.96 1.14 306 100 80
Mustang 3*2AWG+1*2AWG 7 2.47 1350 7 2.47 1.14 461 135 105
Criollo 3*1/0AWG+1*1/0AWG 7 3.12 1990 19 1.89 1.52 744 180 140
Percheron 3*2/0AWG+1*2/0AWG 7 3.50 2510 19 2.13 1.52 914 205 160
Hanoverian 3*3/0AWG+1*3/0AWG 19 2.39 3310 19 2.39 1.52 1127 235 185
Oldenburg 3*4/0AWG+1*4/0AWG 19 3.25 4020 19 3.25 1.52 1995 275 210
Lippizaner 3*336.4+1*336.4 19 3.38 6146 19 3.38 2.03 2236 370 280
Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
ACSR Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
LEAI. Dia.
mm
Leai. Dia.
mm
Morochuca 3*6AWG+1*6AWG 1 1.68 6 1.68 1190 1 4.11 1.14 221 75 60
Chola 3*6AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.56 1.14 227 75 60
Morgan 3*4AWG+1*4AWG 1 2.12 6 2.12 1860 1 5.19 1.14 331 100 80
Hackney 3*4AWG+1*4AWG 1 2.12 6 2.12 1860 7 1.96 1.14 338 100 80
Palomino 3*2AWG+1*2AWG 1 2.67 6 2.67 2850 7 2.47 1.14 511 135 105
Costena 3*1/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 19 1.89 1.52 824 180 140
Grullo 3*2/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 19 2.13 1.52 1015 205 160
Suffolk 3*3/0AWG+1*3/0AWG 1 4.25 6 4.25 6620 19 2.39 1.52 1254 235 185
Appaloosa 3*4/0AWG+1*4/0AWG 1 4.77 6 4.77 8350 19 2.68 1.52 1554 275 210
Bronco 3*336.4+1*336.4 1 3.47 18 3.47 8680 19 3.38 2.03 2321 370 280
Gelding 3*336.4+1*4/0AWG 1 4.77 6 4.77 8350 19 3.38 2.03 2221 370 280
Code
Igoa
AWG poʻo KCMIL Avefe'au Fa'atauva'a Fa'atonu Vaega mamafa
kilokalama/km
Fa'ataga
Avanoa(A)
Alloy Fa'atauaina
Malosi
lbs.
AAC Insul.
mafiafia.
mm
XLPE PE
LEAI. Dia.
mm
Leai. Dia.
mm
Faga 3*6AWG+1*30.58 7 1.68 1110 1 4.11 1.14 207 75 60
Faiaoga Farani 3*6AWG+1*30.58 7 1.68 1110 7 1.56 1.14 213 75 60
Geman Faiaoga 3*4AWG+1*48.69 7 2.12 1760 1 5.19 1.14 309 100 80
Arapi 2*4AWG+1*48.69 7 2.12 1760 7 1.96 1.14 316 100 80
Peleseuma 3*2AWG+1*77.47 7 2.67 2800 7 2.47 1.14 476 135 105
Shetland 3*1/0AWG+1*123.3 7 3.37 4460 19 1.89 1.52 768 180 140
Fa'atosina 3*2/0AWG+1*155.4 7 3.78 5390 19 2.13 1.52 945 205 160
Trotter 3*3/0AWG+1*195.7 7 4.25 6790 19 2.39 1.52 1166 235 185
Savali 3*4/0AWG+1*246.9 7 4.77 8560 19 2.68 1.52 1442 275 210