● E masani ona fa'aoga i laina eletise fou fou.
● E mafai ona faʻamalieina manaʻoga o le tele o filo ma laina eletise ultra-maualuga (UHV).
● E mafai ona maua le puipuiga mai le uila e ala i le faʻasalalauina o le ala pupuu tele masei.
● E masani ona fa'aoga i laina eletise fou fou.
● E mafai ona faʻamalieina manaʻoga o le tele o filo ma laina eletise ultra-maualuga (UHV).
● E mafai ona maua le puipuiga mai le uila e ala i le faʻasalalauina o le ala pupuu tele masei.
1. Fa'atonuga mautu, maualuga fa'atuatuaina.
2. Mafai ona maua le alava mata lona lua ova-umi.
3. Lelei le tetee atu i faʻalavelave ma faʻamalosi itu.
4. E mafai ona tatalia le mamafa o masini, ma le lelei o le puipuiga o le moli.
ITU-TG.652 | Uiga o le tasi ala opitika fiber. |
ITU-TG.655 | Uiga o le le-zero fa'asalalau -su'i tasi ala alava opitika. |
EIA/TIA598 B | Col code o uaea fiber optic. |
IEC 60794-4-10 | Uaea opitika ea i luga o laina eletise-fa'aiga fa'apitoa mo le OPGW. |
IEC 60794-1-2 | Uaea alava mata -vaega faiga su'ega. |
IEEE1138-2009 | IEEE Standard mo le su'ega ma le fa'atinoga mo le uaea fa'aeleele mo le fa'aoga i laina eletise eletise. |
IEC 61232 | Alumini - Uea uaea uamea mo faamoemoega eletise. |
IEC60104 | Alumini magnesium silicon alloy wire mo taitai laina luga. |
IEC 6108 | Uaea lapotopoto fa'atotonu fa'ata'atia i luga a'e ta'avale pa'ia eletise. |
Fuafuaga masani mo Layer Faalua
Fa'amatalaga | Faitauga Fiber | Diamita(mm) | mamafa (kg/km) | RTS(kN) | Pi'o Puupuu (KA2s) |
OPGW-89[55.4;62.9] | 24 | 12.6 | 381 | 55.4 | 62.9 |
OPGW-110[90.0;86.9] | 24 | 14 | 600 | 90 | 86.9 |
OPGW-104[64.6;85.6] | 28 | 13.6 | 441 | 64.6 | 85.6 |
OPGW-127[79.0;129.5] | 36 | 15 | 537 | 79 | 129.5 |
OPGW-137[85.0;148.5] | 36 | 15.6 | 575 | 85 | 148.5 |
OPGW-145[98.6;162.3] | 48 | 16 | 719 | 98.6 | 162.3 |
Fuafuaga masani mo Layer Tolu
Fa'amatalaga | Faitauga Fiber | Diamita(mm) | mamafa (kg/km) | RTS(kN) | Pi'o Puupuu (KA2s) |
OPGW-232[343.0;191.4] | 28 | 20.15 | 1696 | 343 | 191.4 |
OPGW-254[116.5;554.6] | 36 | 21 | 889 | 116.5 | 554.6 |
OPGW-347[366.9;687.7] | 48 | 24.7 | 2157 | 366.9 | 687.7 |
OPGW-282[358.7;372.1] | 96 | 22.5 | 1938 | 358.7 | 372.1 |
Fa'aaliga:
1. Na'o se vaega ole Overhead Optical Ground Wire o lo'o lisiina ile laulau.O uaea ma isi fa'amatalaga e mafai ona fesiligia.
2.Cables e mafai ona tuʻuina atu i le tele o faʻaoga tasi poʻo filo multimode.
3.O loʻo avanoa le faʻatulagaina o le Cable faʻapitoa i luga ole talosaga.
4.Cables e mafai ona tuʻuina atu i totonu mago poʻo semi mago matua